SIZE GUIDE
This is an approximate conversion table to help you find your size.
Size(cm)
28 Waist 71 Hip 91.4 Length 101
29 Waist 73.6 Hip 93.8 Length 101
30 Waist 76.2 Hip 96.4 Length 102
31 Waist 78.6 Hip 99 Length 102
32 Waist 81.2 Hip 101.6 Length 103
33 Waist 83.8 Hip 104.2 Length 103
34 Waist 86.4 Hip 106.8 Length 103
36 Waist 91.6 Hip 109.4 Length 105
38 Waist 96.4 Hip 114.6 Length 105
Size(inch)
28 Waist 27.95 Hip 35.98 Length 39.76
29 Waist 28.98 Hip 36.93 Length 39.76
30 Waist 30 Hip 37.95 Length 40.16
31 Waist 30.94 Hip 38.98 Length 40.16
32 Waist 31.97 Hip 40 Length 40.55
33 Waist 32.99 Hip 41.02 Length 40.55
34 Waist 34.02 Hip 42.05 Length 40.55
36 Waist 36.06 Hip 43.07 Length 41.34
38 Waist 37.95 Hip 45.12 Length 41.34
Material: COTTON
Applicable Season: spring
Style: Smart Casual
Applicable Scene: Daily
Gender: MEN
Front Style: Flat
Pant Closure Type: Zipper Fly
Item Type: Suit Pants
Item: Men's Business Casual office trousers
Gender: Men
Size: 29-42
Season: spring, summer.autumn
Charasteristcs: Leisure, daily, office
Color: 7Color
Feature1: Suit Pants
Feature 2: men trouser
Feature 3: slim dress pants
Comment